Unit Business
Follow the links below to see our agendas, newsletters, and other documents. Click here to see our bylaws. (Use your browser's "Back" button to return to this page.)
2010 Top of the State Volunteer Value
Top of the State contributed $122,579.41 in time, mileage, stock days, and other donations. Click here for the details.
2012
AGENDAS (pdf) |
NEWSLETTERS |
MINUTES |
OTHER |
|---|---|---|---|
| January 2012 | January 2012 | ||
| February 2012 | January-February 2012 (txt) | February 2012 | |
| March 2012 | March-April 2012 |
||
| April 2012 | April 2012 | ||
| May 2012 | May-June 2012 | ||
| June 2012 | June 2012 | ||
| July 2012 | July-August 2012 | July 1, 2012 | |
| August 2010 (no meeting) | No meeting in August | ||
| September 2012 | September-October 2012 | September 2012 | |
| October 2012 | October 2012 | ||
| November 2012 | November-December 2012 | ||
| December 2012 | December 2012 |
2011
AGENDAS (pdf) |
NEWSLETTERS |
MINUTES |
OTHER |
|---|---|---|---|
| January 2011 | January-February 2011 (pdf) | ||
| February 2011 | February 2011 | ||
| March 2011 | March 2011 | ||
| April 2011 | April 2011 - see May-June newsletter | ||
| May 2011 | May-June 2011 | May 2011 | |
| June 2011 | June 2011 - see July-August newsletter | ||
| July 2011 | July-August 2011 | July 2011 | |
| August 2011 (no meeting) | No meeting in August | ||
| September 2011 | September-October 2011 | September 2011 | |
| October 2011 | October 2011 - see November December newsletter | ||
| November 2011 | November-December 2011 | November 2011 | |
| December 2011 | December 2011 |
Return to top
